Malaysia gives international students an unusual option: study at the Malaysian campus of an established university from the UK, Australia, Ireland, China or Singapore without paying the full cost of studying in that university’s home country from day one.
Students can find Malaysian campuses of universities including Monash University, University of Nottingham, University of Southampton, University of Reading, Heriot-Watt University, Swinburne University of Technology, University of Wollongong and Xiamen University.
Depending on the university and programme, students may also have opportunities to study abroad, exchange campuses or transfer to the university’s main campus later in their degree.
Quick Summary
Malaysia’s foreign university branch campuses offer students the opportunity to earn an international degree at a more affordable cost, with access to globally ranked universities and potential transfer or study-abroad options.
This guide covers the foreign university branch campuses in Malaysia, their QS rankings, subject strengths, tuition fees and international study options.
Foreign University Branch Campuses in Malaysia
| University in Malaysia | Home Country | QS World University Ranking 2027 |
|---|---|---|
| Monash University Malaysia | Australia | #31 |
| University of Nottingham Malaysia | United Kingdom | #97 |
| University of Southampton Malaysia | United Kingdom | #111 |
| University of Wollongong Malaysia | Australia | #195 |
| University of Reading Malaysia | United Kingdom | #196 |
| Swinburne University of Technology Sarawak | Australia | #291 |
| Xiamen University Malaysia | China | #303 |
| Heriot-Watt University Malaysia | United Kingdom | #325 |
| MDIS Malaysia International College | Singapore | — |
1. Monash University Malaysia
Home university: Monash University, Australia
QS World University Ranking 2027: #31
Monash University Malaysia allows students to study within the Monash system while living and studying in Malaysia.
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Pharmacy & Pharmacology | #2 |
| Education | #18 |
| Nursing | #19 |
| Life Sciences & Medicine | #26 |
| Law | #32 |
| Chemical Engineering | #37 |
| Civil & Structural Engineering | #39 |
| Data Science & Artificial Intelligence | #48 |
| Computer Science & Information Systems | #51 |
Example Monash Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Diploma of Higher Education Studies – Non-Science | RM46,080 |
| Diploma in Business and Commerce | RM48,000 |
| Bachelor of Arts (Honours) | RM49,920 |
| Bachelor of Health Sciences (Honours) | RM51,360 |
| Bachelor of Psychology (Honours) | RM51,360 |
| Bachelor of Business and Commerce (Honours) | RM51,840 |
| Bachelor of Computer Science (Honours) | RM54,240 |
Explore all Monash University Malaysia courses and current fees →
2. University of Nottingham Malaysia
Home university: University of Nottingham, United Kingdom
QS World University Ranking 2027: #97
Study within the University of Nottingham system from its Malaysian campus in Semenyih.
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Pharmacy & Pharmacology | #8 |
| Veterinary Science | #39 |
| Nursing | #51–100 |
| Marketing | #51–100 |
| Civil & Structural Engineering | #51–100 |
| Data Science & Artificial Intelligence | #101–200 |
Example Nottingham Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Nottingham Foundation Programme | RM38,000 |
| Diploma in Education | RM40,000 |
| MA English Language and Literature | RM55,000 |
| MA English with Creative Writing | RM55,000 |
| MSc Environmental Engineering | RM57,000 |
Explore all University of Nottingham Malaysia courses and current fees →
3. University of Southampton Malaysia
Home university: University of Southampton, United Kingdom
QS World University Ranking 2027: #111
Southampton Malaysia offers UK university programmes in Malaysia, with selected degrees also providing structured opportunities to continue studies in the UK.
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Nursing | #13 |
| Mechanical, Aeronautical & Manufacturing Engineering | #81 |
| Electrical & Electronic Engineering | #87 |
| Accounting & Finance | #87 |
| Data Science & Artificial Intelligence | #101–200 |
Southampton Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Business Foundation | RM33,000 |
| Engineering Foundation | RM39,200 |
| Computer Science Foundation | RM39,200 |
| MSc Digital Marketing | RM53,895 |
| MSc Finance | RM59,262 |
| BSc Accounting & Finance | RM148,200 |
| BSc Business Management | RM148,200 |
| BSc Business Analytics | RM150,600 |
| BSc Finance & Financial Technology | RM150,600 |
| BSc Computer Science | RM154,350 |
Explore all University of Southampton Malaysia courses and current fees →
4. University of Reading Malaysia
Home university: University of Reading, United Kingdom
QS World University Ranking 2027: #196
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Agriculture & Forestry | #19 |
| Marketing | #51–100 |
| English Language & Literature | #100 |
| Accounting & Finance | #101–150 |
| Architecture | #101–150 |
Reading Malaysia Fees
| Course | Tuition Fee |
|---|---|
| International Foundation Programme | RM31,000 |
| BSc Finance & Business Management | RM144,000 |
| BSc Business and Management | RM144,000 |
| BSc Real Estate | RM144,000 |
| Bachelor of Laws (LLB) | RM144,000 |
| BSc Quantity Surveying | RM144,000 |
| BSc Psychology | RM144,000 |
Explore all University of Reading Malaysia courses and current fees →
5. Heriot-Watt University Malaysia
Home university: Heriot-Watt University, United Kingdom
QS World University Ranking 2027: #325
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Petroleum Engineering | #8 |
| Civil & Structural Engineering | #101–150 |
Heriot-Watt Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Foundation in Business | RM34,200 |
| Foundation in Science | RM37,470 |
| MSc Advanced Mechanical Engineering | RM60,260 |
| MSc Petroleum Engineering | RM60,260 |
| MSc Business Strategy, Leadership & Change | RM60,260 |
| MSc International Business Management with Finance | RM60,260 |
| MBA | RM69,750 |
Explore all Heriot-Watt University Malaysia courses and current fees →
6. Swinburne University of Technology Sarawak
Home university: Swinburne University of Technology, Australia
QS World University Ranking 2027: #291
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Art & Design | #101–150 |
Example Swinburne Sarawak Fees
| Course | Tuition Fee |
|---|---|
| Foundation Studies – Business | RM29,040 |
| Foundation Studies – Design | RM29,040 |
| Foundation Studies – IT/Multimedia | RM29,040 |
| Foundation Studies – Engineering/Science | RM29,040 |
| Diploma in Information Technology | RM47,880 |
| Diploma in Business Management | RM47,880 |
| Diploma in Early Childhood Education | RM47,880 |
Explore all Swinburne University of Technology Sarawak courses and current fees →
7. University of Wollongong Malaysia
Home university: University of Wollongong, Australia
QS World University Ranking 2027: #195
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Nursing | #36 |
| Materials Science | #87 |
Example UOW Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Foundation in Accountancy | RM21,150 |
| Certificate in Business Communication | RM29,630 |
| MBA – ODL | RM30,380 |
| Diploma in Business Management – ODL | RM33,300 |
| Foundation Studies | RM36,730 |
| Foundation in Arts | RM36,730 |
| Foundation in Engineering | RM38,060 |
Explore all University of Wollongong Malaysia courses and current fees →
8. Xiamen University Malaysia
Home university: Xiamen University, China
QS World University Ranking 2027: #303
QS Subject Rankings 2026
| Subject | QS Subject Ranking |
|---|---|
| Chemistry | #86 |
| Economics & Econometrics | #93 |
| Hospitality & Leisure Management | #101–150 |
Xiamen University Malaysia Fees
| Course | Tuition Fee |
|---|---|
| Foundation in Arts & Social Science | RM18,000 |
| Foundation in Information Technology | RM19,000 |
| Foundation in Science | RM20,000 |
| MA Chinese Studies | RM26,400 |
| MSc Mathematics & Applied Mathematics | RM28,600 |
| MSc Physics | RM33,000 |
| PhD Chinese Studies | RM39,600 |
| MSc Computer Science & Technology | RM40,000 |
| MBA | RM45,000 |
| Master of Communication & Culture | RM45,000 |
Explore all Xiamen University Malaysia courses and current fees →

Why Study at a Foreign University Branch Campus in Malaysia?
Foreign branch campuses let students access an international university while starting their studies in Malaysia. The main advantages are:
- Lower overall cost — tuition and living expenses in Malaysia can be lower than studying entirely in the UK or Australia.
- International university system — study within the academic system of an established overseas university.
- Global mobility — selected programmes offer exchange, transfer or multi-campus study opportunities.
- Flexible study routes — depending on the programme, students may complete their entire degree in Malaysia or spend part of it overseas.
This can make Malaysia an attractive option for students who want an international degree while keeping their total study-abroad budget under control. See also our Malaysia vs UK, Australia & US cost comparison.